Kingdoms Of Amalur Gem Recipes
This page lists all of the different combinations of Gems than can effect from dissimilar Shard combinations. They are listed by precious stone type (Armor, Epic, Utility, Weapon), then past effect blazon and strength. These gems can be crafted at any Sagecraft Altar by combining two different shards. If y'all don't take the specific shard needed below, you tin add two shards together to create one of better quality. (not shown are cloudy shards)
Armor Gems
Proper name | Recipe | Consequence |
---|---|---|
Precious stone of Burn down Attenuation | Pristine Burn + Protection | twenty% Fire Resistance |
Precious stone of Burn down Hindrance | Lambent Fire + Protection Pristine Burn + Fire Pristine Fire + Magic Pristine Fire + Physical | 16% Burn down Resistance |
Gem of Burn down Aversion | Lambent Burn + Burn Lambent Fire + Magic Lambent Fire + Physical | +12% Burn Resistance |
Precious stone of Ice Attenuation | Pristine Ice + Protection | 20% Ice Resistance |
Gem of Ice Hindrance | Lambent Ice + Protection Pristine Ice + Water ice Pristine Ice + Magic Pristine Ice + Physical | 16% Ice Resistance |
Jewel of Ice Aversion | Lambent Water ice + Ice Lambent Water ice + Magic Lambent Ice + Physical | +12% Water ice Resistance |
Jewel of Lightning Attenuation | Pristine Lightning + Protection | 20% Lightning Resistance |
Gem of Lightning Hindrance | Lambent Lightning + Protection Pristine Lightning + Lightning Pristine Lightning + Magic Pristine Lightning + Concrete | sixteen% Lightning Resistance |
Gem of Lightning Aversion | Lambent Lightning + Lightning Lambent Lightning + Magic Lambent Lightning + Physical | +12% Lightning Resistance |
Gem of Antidote | Pristine Poison + Protection | 16% Poison Resistance |
Gem of Elixer | Pristine Poison + Poisonous substance | 12% Poison Resistance |
Gem of Haven | Pristine Magic + Protection Pristine Magic + Magic | 12% Elemental Resistance |
Gem of Shelter | Pristine Water ice + Fire Pristine Fire + Lightning Pristine Lightning + Ice | ix% Elemental Resistance |
Gem of Refuge | Lambent Lightning + Fire Lambent Lightning + Ice | +7% Elemental Resistance |
Jewel of Coagulation | Pristine Magic + Physical | twenty% Haemorrhage Resistance |
Gem of Tempering | Pristine Physical + Protection | +xv% Concrete Resistance |
Gem of Displacing | Pristine Physical + Physical | +12% Concrete Resistance |
Flawless Gem | Pristine Protection + Protection | +30% Armor |
Impregnable Jewel | Pristine Poison + Concrete Pristine Poison + Magic | +35 Armor |
Tempered Gem | Lambent Poison + Physical Lambent Toxicant + Magic Lambent Poisonous substance + Burn down Lambent Toxicant + Water ice Lambent Poison + Lightning | +24 Armor |
Utility Gems

Name | Recipe | Effect |
---|---|---|
Hero's Gem | Pristine Protection + Protection | +20% Health |
Templar'south Jewel | Pristine Protection + Fire Pristine Protection + Ice Pristine Protection + Lightning Pristine Protection + Poison | +17% Wellness |
Oracle's Gem | Pristine Magic + Magic | +20% Mana |
Mage's Gem | Pristine Fire + Fire Pristine Lightning + Lightning Pristine Water ice + Ice Pristine Poison + Poisonous substance | +17% Mana |
Diviner'southward Jewel | Lambent Burn + Fire Lambent Poison + Poisonous substance | +14% Mana |
Regenerating Precious stone | Pristine Concrete + Protection | ii Health Regen per 2nd |
Renewing Jewel | Lambent Physical + Protection Pristine Concrete + Fire Pristine Concrete + Ice Pristine Physical + Lightning | 1.5 Health Regen per 2d |
Revitalizing Gem | Lambent Concrete + Burn Lambent Concrete + Ice Lambent Physical + Lightning | +1 Wellness Regen per Second |
Rejuvenating Gem | Pristine Magic + Burn down Pristine Magic + Water ice Pristine Magic + Lightning | 2 Mana Regen per Second |
Infusing Precious stone | Lambent Magic + Burn down Lambent Magic + Ice Lambent Magic + Lightning Pristine Ice + Burn down Pristine Lightning + Fire Pristine Lightning + Ice | 1.5 Mana Regeneration per Second |
Restoring Precious stone | Lambent Water ice + Fire Lambent Lightning + Fire Lambent Lightning + Ice | +1 Mana Regen per Second |
Gem of Dark | Pristine Poison + Magic | +xx% Damage at Night |
Jewel of Radiance | Pristine Concrete + Magic | +twenty% Damage during the day |
Tormentor'due south Precious stone | Pristine Poison + Ice | +20% Damage vs heavily wounded targets |
Conqueror's Jewel | Pristine Poison + Fire Pristine Physical + Physical | +20% Impairment vs lightly wounded targets |
Gem of Staggering | Pristine Protection + Magic | +30% Stun Elapsing |
Gem of Stupefication | Pristine Poison + Lightning | +20% Stun Duration |
Gem of Precision | Pristine Poison + Physical | +7% Hazard to Critical Hit |
Epic Gems
Name | Recipe | Effect |
---|---|---|
Gem of Summertime'due south Vengeance | Pristine Fire + Fire | 75% Take a chance to Burn enemies when Attacked |
Precious stone of Infernal Retribution | Lambent Fire + Fire | 60% Chance to Burn enemies when Attacked |
Precious stone of Winter'southward Vengeance | Pristine Ice + Water ice | 75% Chance to Freeze enemies when Attacked |
Gem of Storm'south Vengeance | Pristine Lightning + Lightning | 75% Chance to Shock enemies when Attacked |
Gem of Plague'due south Vengeance | Pristine Poison + Toxicant | 75% Chance to Poison enemies when Attacked |
Jewel of Paralyzing Vengeance | Pristine Protection + Protection | 60% Chance to Stun enemies when Attacked |
Precious stone of the Subjugator | Pristine Physical + Concrete | +15% Damage, +10% Impairment Resistance |
Gem of Magic Resonance | Pristine Lightning + Burn Pristine Lightning + Water ice Pristine Fire + Ice | +20% Fire, Ice, and Lightning Damage |
Gem of Magic Distension | Lambent Burn down + Ice Lambent Burn + Lightning Lambent Ice + Lightning | +15% Burn down, Ice and Lightning Damage |
Gem of Abatement | Pristine Magic + Ice Pristine Magic + Fire Pristine Magic + Lightning | -20% Mana Cost |
Gem of Reclamation | Lambent Magic + Fire Lambent Magic + Ice Lambent Magic + Lightning | -15% Mana Cost |
Gem of Opulence | Pristine Physical + Burn down Pristine Physical + Ice Pristine Physical + Lightning Pristine Concrete + Poison | +twenty% Gold Drops |
Gem of Affluence | Lambent Concrete + Fire Lambent Physical + Ice Lambent Physical + Lightning | +15% Gold Drops |
Gem of the Enlightenment | Pristine Protection + Concrete | ten% Experience Bonus |
Gem of the Assiduous | Pristine Protection + Fire Pristine Protection + Ice Pristine Protection + Lightning Pristine Protection + Poison | 8% Experience Bonus |
Gem of the Diligent | Lambent Protection + Burn Lambent Protection + Ice Lambent Protection + Lightning | +vi% Feel Bonus |
Gem of Unrivaled Vitality | Pristine Poison + Burn Pristine Poison + Ice Pristine Poison + Lightning | 50 Wellness and l Mana |
Gem of Mitigation | Lambent Poison + Fire Lambent Toxicant + Ice Lambent Poison + Lightning | +35 Health and +35 Mana |
Gem of Enlightenment | Pristine Protection + Magic | 1 to the first iv tiers of unlocked Might, Finesse, and Sorcery Abilities. |
Rogue's Gem | Pristine Poisonous substance + Magic | 1 to all unlocked Finesse Abilities. |
Warrior'southward Gem | Pristine Physical + Magic | 1 to all unlocked Might Abilities |
Sorcerer's Jewel | Pristine Magic + Magic | i to all unlocked Sorcery Abilities |
Weapon Gems
Name | Recipe | Upshot |
---|---|---|
Gem of Incineration | Pristine Fire + Magic | +30 Burn Damage and +20 Burning Damage over 7 seconds |
Precious stone of Combustion | Lambent Magic + Burn down Pristine Burn + Fire | +17 Fire Harm and +10 Burning Damage over 6 seconds |
Jewel of Conflagration | Lambent Fire + Fire | +9 Fire Impairment and +five Burning Damage over 6 seconds |
Gem of Winter | Pristine Ice + Magic | +xxx Water ice Harm and +18 Freezing Damage over half-dozen seconds |
Gem of Frost | Lambent Magic + Ice | +17 Ice Damage and +7 Freezing Impairment over 4 seconds |
Gem of Snow | Lambent Ice + Ice | +9 Water ice Harm and +v Freezing Impairment over three seconds |
Gem of Tempest | Pristine Lightning + Magic | +30 Lightning Damage and +15 Shocking Damage over 10 seconds |
Precious stone of Sparks | Pristine Lightning + Lightning | +17 Lightning Damage and +8 Shocking Harm over 7 seconds |
Precious stone of Slaughter | Pristine Fire + Concrete Pristine Physical + Ice Pristine Physical + Lightning | +20 Haemorrhage Impairment over 5 Seconds |
Gem of Hemorrhaging | Lambent Physical + Burn Lambent Physical + Ice Lambent Physical + Lightning | +15 Haemorrhage Impairment over v seconds |
Gem of Rot | Pristine Poison + Physical | +48 Toxicant Damage over 7 Seconds |
Gem of Putrefication | Lambent Poison + Concrete Pristine Poison + Poison | +24 Toxicant Harm over six seconds |
Saboteur's Jewel | Pristine Protection + Protection | +25 Piercing Harm |
Stalker's Gem | Pristine Protection + Physical | +20 Piercing Damage |
Bolstering Gem | Pristine Physical + Physical | +30 Physical Harm |
Bolstering Jewel | Pristine Fire + Protection Pristine Protection + Ice Pristine Protection + Lightning Pristine Protection + Magic | +16 Physical Damage |
Invigorating Precious stone | Lambent Protection + Fire Lambent Protection + Ice Lambent Protection + Lightning Protection + Magic | +nine Concrete Damage |
Precious stone of Bloodletting | Pristine Physical + Magic | +xv% Adventure to steal 25 Health per hit |
Jewel of Devouring | Pristine Fire + Poison Pristine Poison + Ice Pristine Physical + Poison Pristine Lightning + Poison | +15% Adventure to Steal 20 Health per Hit |
Gem of Bloodthirst | Lambent Poison + Fire Lambent Poison + Ice Lambent Poisonous substance + Lightning | +fifteen% Chance to Steal 15 Health per Hitting |
Gem of Ferocity | Pristine Magic + Magic | +xv% Chance to steal 25 Mana per hit |
Gem of Ferocity | Pristine Fire + Ice Pristine Burn + Lightning Pristine Ice + Lightning Pristine Poisonous substance + Magic | +15% Take chances to steal xx Mana per hit |
Jewel of Ravening | Lambent Ice + Fire Lambent Lightning + Ice Lambent Fire + Lightning Lambent Toxicant + Magic | +15% Run a risk to steal 15 Mana per hit |
Gem of Aamplitude | Pristine Protection + Poison | +15% Critical Hit Harm with Physical Attacks |
Kingdoms Of Amalur Gem Recipes,
Source: https://amalur.fandom.com/wiki/Shard_Recipes
Posted by: moserameng1947.blogspot.com
0 Response to "Kingdoms Of Amalur Gem Recipes"
Post a Comment